Top Canadian Agri-Food Export Markets
2017 | |
---|---|
United States | $30 Billion |
China | $7 Billion |
Japan | $4.2 Billion |
European Union | $2.9 Billion |
Mexico | $1.9 Billion |
India | $939 Million |
UAE | $830 Million |
South Korea | $650 Million |
Indonesia | $608 Million |
Hong Kong | $586 Million |
Total Agri-Food | $57.7 Billion |
Top Canadian Agri-Food Export Products
2017 | |
---|---|
Canola seeds | $6.44 Billion |
Red Spring Wheat | $3.5 Billion |
Baked Products | $2 Billion |
Refined Canola Oil | $1.92 Billion |
Canola Seed oil-cake | $1.51 Billion |
Soy Beans | $1.5 Billion |
Durum Wheat | $1.5 Billion |
Crude Canola Oil | $1.46 Billion |
Fresh or chilled Boneless Bovine cuts |
$1.46 Billion |
Prepared or Preserved Potatoes |
$1.46 Billion |
Total Agri-Food | $57.7 Billion |
Source: Agriculture & Agri-Food Canada, 2018.